4
open now
13
contracts awarded in 12 months
£64m
value awarded
3.8
bids per tender
14%
won by small and medium firms
0
ending in 18 months
What they buy
- Catering & food
- Cleaning
- Grounds maintenance & landscaping
Who wins here
| Supplier | Awards in 2 years |
|---|---|
| Atlas FM Limited | 8 |
| CleanTec | 7 |
| Nourish Contract Catering | 5 |
| Birkin Group | 4 |
| Easy Clean Contractors ltd | 2 |
| MiQuill | 2 |
| Nourish | 2 |
| Green Fox | 2 |
Open now
| Tender | Value | Closes |
|---|---|---|
| Catering Tender - Haringey Schools Apr27 | £2.2m | 25 Nov 2026 |
| Newham Cluster - Catering Tender Apr27 | £12m | 27 Nov 2026 |
| Bourne Education Trust - Catering Apr27 | £21m | 4 Dec 2026 |
| Rathfern Primary School - Cleaning Tender Apr27 | £280k | 15 Dec 2026 |
Get alerts for Educo's tenders. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Start freeRecent awards
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales. Contains public sector information licensed under the Open Government Licence v3.0.