Public bodies › Oxfordshire › Oxford Brookes University
Oxford Brookes University
South East · Tenders through EU-Supply / CTM, Delta eSourcing · Website
0
open now
50
contracts awarded in 12 months
£14m
value awarded
2.8
bids per tender
33%
won by small and medium firms
10
ending in 18 months
What they buy
- IT, software & digital
- Marketing, design, print & media
- Education, training & coaching
- Supplies & equipment
- Consultancy & research
- Events, arts & leisure
- Health & clinical services
- Fire safety & alarms
Who wins here
| Supplier | Awards in 2 years |
|---|---|
| Jisc | 6 |
| Jisc Services Limited | 3 |
| Robertson Bell Ltd | 2 |
| Bidwells | 2 |
| Clarivate Analytics (UK) Limited | 2 |
| Brook Young People | 2 |
| JISC | 2 |
| Twelvetrees Consulting Ltd | 1 |
Open now
Nothing open right now.
Upcoming
Work they've announced but not yet opened for bids.
| Tender | Value | Announced |
|---|---|---|
| Online Programme Management (OPM) | £5m | 2 Oct 2026 |
Get alerts for Oxford Brookes University's tenders. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Start freeRecent awards
| Contract | Winner | Value | Bids | Awarded |
|---|---|---|---|---|
| Light cast Data | Economic Modeling LLC t/a Lightcast | £41k | – | 21 Oct 2026 |
| American Psychology Association (APA) resources - APA PsycInfo and APA PsycArticles (via Jisc-Chest) | Jisc Services Limited | £91k | – | 11 Oct 2026 |
| JSTOR Archive Collections Full Access 2026-2029 | JISC | £65k | – | 2 Oct 2026 |
| OUP Online Products for HE 2026-2030 | JISC | £58k | – | 1 Oct 2026 |
| ProQuest Databases | Clarivate Analytics (UK) Limited | £329k | – | 15 Sep 2026 |
| MarketLine Advantage | Progressive Digital Media Ltd | £66k | – | 15 Sep 2026 |
| Neonatal Medical Training Manikins | Sim & Skills Limited | £60k | – | 11 Sep 2026 |
| Wolters Kluwer - 10 individual journal titles (online) | Wolters Kluwer Health (medical Research) Limited | £44k | – | 8 Sep 2026 |
| Purchase of rowing launches | Rowing Solutions Limited | £84k | – | 7 Sep 2026 |
| Adobe Creative Cloud ETLA 2026 | JISC Services Ltd | £513k | 1 | 14 Aug 2026 |
| EBSCO Database Subscriptions (2026-2029) | Ebsco International Inc. | £242k | – | 6 Aug 2026 |
| Debt Collection Services: Student & Commercial | Wilkin Chapman Rollits | £400k | 1 | 1 Aug 2026 |
| Online Staff Learning Content Hub | Mind Tools Ltd | £48k | – | 30 Jul 2026 |
| O'Reilly for Higher Education | Clarivate Analytics (UK) Limited | £79k | – | 30 Jul 2026 |
| Threat and Vulnerability Review for Oxford Brookes University | Blue Condor Ltd | £12k | – | 29 Jul 2026 |
| Springer Nature Access and Select- Basic | Springer Nature Limited | £38k | – | 23 Jul 2026 |
| Maintenance of Library equipment | Lyngsoe Systems Limited | £31k | – | 15 Jul 2026 |
| Servicing of Specialist Lab Equipment | Don Whitley Scientific Limited | £54k | – | 13 Jul 2026 |
| British Standards Online (BSOL/Knowledge) | Jisc Services Limited | £82k | – | 13 Jul 2026 |
| Servicing and Maintenance of 2 x microscopes | Jeol(u.k.)limited | £179k | – | 9 Jul 2026 |
Nearby
Tenders in Oxfordshire · Tenders in the South East
Other public bodies in Oxfordshire
Eu Supply LimitedSouth Oxfordshire District CouncilDiamond Light Source LtdOxfordshire County CouncilWest Oxfordshire District CouncilUK Fusion Energy LtdOxford City CouncilWaste & Resources Action ProgrammeCivil Nuclear Police Authority (CNPA) / Civil Nuclear Constabulary (CNC)Satellite Applications Catapult
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales. Contains public sector information licensed under the Open Government Licence v3.0.