Public bodies › Richmond upon Thames › Royal Botanic Gardens, Kew
Royal Botanic Gardens, Kew
London · Tenders through Jaggaer, Delta eSourcing · Website
1
open now
39
contracts awarded in 12 months
£42m
value awarded
1.8
bids per tender
77%
won by small and medium firms
65
ending in 18 months
What they buy
- Supplies & equipment
- IT, software & digital
- Consultancy & research
- Events, arts & leisure
- Marketing, design, print & media
- Architecture, surveying & engineering
- Legal, finance & insurance
- Telecoms & networks
Who wins here
| Supplier | Awards in 2 years |
|---|---|
| Edinburgh Genetics Limited | 3 |
| Mtec Warehousing Limited | 3 |
| Skellon Superfold Limited T/A Skellon Studio | 2 |
| The Clink Events | 2 |
| Lettice Events | 2 |
| Palette Ltd | 2 |
| DJS Research | 2 |
| Mustard Market Research Ltd | 2 |
Open now
| Tender | Value | Closes |
|---|---|---|
| Palm House Conservation Package | £20m | 9 Dec 2026 |
Upcoming
Work they've announced but not yet opened for bids.
| Tender | Value | Announced |
|---|---|---|
| Kew Wakehurst Controlled Environment Facility | £600k | 27 Aug 2026 |
Get alerts for Royal Botanic Gardens, Kew's tenders. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Start freeRecent awards
| Contract | Winner | Value | Bids | Awarded |
|---|---|---|---|---|
| RBGKEW1573 phenoTest for SPEED project | £600k | – | 2 Oct 2026 | |
| RBGKEW1571Membership Growth Consultancy | The Foundation Customer Consultancy Ltd | £30k | 3 | 26 Aug 2026 |
| Catering Services Wakehurst | £4.8m | 4 | 25 Aug 2026 | |
| Catering Services - Kew Gardens | £27m | 4 | 25 Aug 2026 | |
| Learning centre construction | £7.5m | – | 29 Jun 2026 | |
| RBGKEW1544 Media Monitoring and Media Database Service | Roxhill Media Limited | £42k | 1 | 6 May 2026 |
| RBGKEW1539 Radios Maintenance & Support | Radiocoms Systems Ltd | £13k | – | 30 Mar 2026 |
| RBGKEW1538-CCTV Software Upgrade | Impulse Engineering Limited | £14k | – | 27 Mar 2026 |
| Millennium Seed Bank Digital Assistant Pilot | Motion Realm Studios Ltd | £30k | – | 26 Mar 2026 |
| Brand Advice Services | Radda Brand Limited | £40k | – | 24 Mar 2026 |
| RBGKEW1332b - Interpretation Services - Palm House Development Stage | Skellon Superfold Limited T/A Skellon Studio | £77k | 1 | 23 Mar 2026 |
| Turf Removal & Replacement Services | Greensport Trading Limited t/a Inscapes | £110k | – | 18 Mar 2026 |
| Email Marketing System | Dotdigital EMEA Limited | £70k | – | 18 Mar 2026 |
| Brand Positioning and Activation | United Us Limited | £50k | – | 18 Mar 2026 |
| Buggy for Creative Programmes | Bradshaw Electric Vehicles | £18k | – | 2 Mar 2026 |
| RBGKEW1496 Support & Hardware Supply (Firewalls) | KHIPU Networks Limited | £800k | 1 | 2 Mar 2026 |
| Henry Moore Family Trail | Two Tails Productions Ltd | £45k | – | 1 Mar 2026 |
| Maintenance of Orbitrap LCMS systems | Thermo Fisher Scientific | £120k | 1 | 1 Mar 2026 |
| Replacement Cookie Consent Banner software for RBG Kew websites | Usercentrics Inc | £30k | – | 23 Feb 2026 |
| RBGKEW1506 Event Tent Hire Framework | TentStyle Ltd, The Stretch Tent Company Ltd | £220k | – | 29 Jan 2026 |
Nearby
Tenders in Richmond upon Thames · Tenders in London
Other public bodies in Richmond upon Thames
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales. Contains public sector information licensed under the Open Government Licence v3.0.