IHS Online Construction 12 x Months Licence Subscription (2025-26
A tender from Valuation Office Agency.
| Public body | Valuation Office Agency |
|---|---|
| Where | London |
| Value | £15k |
| Published | 22 Jul 2025 |
| How it was bought | Direct award: given to a chosen firm without a competition. |
| Contract | 1 Aug 2025 to 31 Jul 2026 |
| Won by | Allium UK Holding Limited (Accuris) |
| Awarded for | £15k |
| Awarded on | 22 Jul 2025 |
| Bids | Not published |
Official notice on Find a Tender ↗
Similar open tenders nearby
This tender has closed. Open tenders like it, in London:
Get alerts for tenders like this. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders like thisSearch all tenders like this
What the notice says
****Awarded contract****this means that the contract has been awarded to a supplier and is being published for transparency purposes only. The VOA has a requirement to purchase 12 x months annual subscription to the IHS (Information Handling Service) Online Construction portal. IHS is an intranet based portal for industry standards and publications providing information and insight into building, construction and engineering. Access to the latest technical information standards and legislation is required to support the VOA BEAMS (Built Environment and Mineral Surveyors) Team.
Past it, software & digital jobs at Valuation Office Agency
The latest of the 43 contracts in this trade it awarded in the last five years, with who won them.
| Contract | Won by | Value | Bids | Awarded |
|---|---|---|---|---|
| LexisNexis Professional Support Lawyer (PSL), 36 x Months On-Line Licence Subscription | Relx PLC | £25k | – | 29 Oct 2026 |
| IHS Online Construction 12 x Months Licence Subscription (2026-27) | Allium UK Holding Limited | £16k | – | 14 Jul 2026 |
| Mining Hazards Data, England & Wales, 12 x Months Licence Subscription | British Geological Survey | £22k | – | 3 Jun 2026 |
| Building Cost Information Service (BCIS) TotX & ProtX, 12 x Months Subscription | Building Cost Information Service Ltd | £51k | – | 13 Feb 2026 |
| Westlaw (2026/27 - Annual Subscription) | Thomson Reuters | £17k | – | 23 Dec 2025 |
| LexisNexis Library Services Products (Ryde on Rating Property Rating Module) Subscription | Lexis Nexis | £57k | – | 22 Dec 2025 |
| Media Content License for VOA | NLA media access Ltd | £15k | – | 18 Jun 2025 |
| Mining Hazards Data, England and Wales, 12 x Months Licence Subscription (2025-26) | British Geological Survey (BGS) a component of UK Research and Innovation (UKRI) | £21k | – | 17 Jun 2025 |
1 of the 43 it, software & digital contracts Valuation Office Agency awarded in the last five years published a bid count: too few to say what is typical.
Valuation Office Agency's it, software & digital contracts ending soon
With who holds them now, over the next 18 months.
| Contract | Held by | Value | Ends |
|---|---|---|---|
| Practical Support Lawyer (PSL), 36 x Months On-Line Licence Subscription | LexisNexis | £24k | 2 Jan 2027 |
| Westlaw (2026/27 - Annual Subscription) | Thomson Reuters | £17k | 31 Jan 2027 |
| Building Cost Information Service (BCIS) TotX & ProtX, 12 x Months Subscription | Building Cost Information Service Ltd | £51k | 31 Mar 2027 |
| Contract to Supply Footfall Data for Town Centres in England and Wales for the Valuation Office Agency | MRI Software Limited | £126k | 31 Mar 2027 |
| Mining Hazards Data, England & Wales, 12 x Months Licence Subscription | British Geological Survey | £22k | 29 Jun 2027 |
| IHS Online Construction 12 x Months Licence Subscription (2026-27) | Allium UK Holding Limited | £16k | 31 Jul 2027 |
More: All of Valuation Office Agency’s tenders · Tenders in London
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.