| Public body | Jisc |
|---|---|
| Where | Bristol, South West |
| Value | £5m |
| Closed | 16 Jun 2024 |
| Published | 12 Jul 2024 |
| How it was bought | Limited competition: the buyer asked a few firms to quote. |
| Contract | 1 Sep 2024 to 31 Aug 2026 |
| Won by | The Chancellor, Master and Scholars of the University of Oxford |
| Awarded for | £5m |
| Awarded on | 8 Jul 2024 |
| Bids | Not published |
Official notice on Contracts Finder ↗
Similar open tenders nearby
This tender has closed. Open tenders like it, in Bristol and elsewhere in the South West:
| Tender | Public body | Value | Closes |
|---|---|---|---|
| Leadership Coaching 2027 | Dorset & Wiltshire Fire and Rescue Authority | £40k | 1 Dec 2026 |
| CTC Relocation Project | Weston College | £417k | 4 Dec 2026 |
| Provision of IMI Level 1 EV Training Services | Vehicle Certification Agency | £20k | 4 Dec 2026 |
| SWAST-5005-COR Level 3 Recognition of Prior Learning Certification | South Western Ambulance Service NHS Foundation Trust | £60k | 15 Dec 2026 |
| Apprenticeships and Education Services Framework | Salisbury NHS Foundation Trust | £2.6bn | 22 Dec 2026 |
Get alerts for tenders like this. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders like thisSearch all tenders like this
What the notice says
Jisc Services Limited has entered into a contract with OUP to offer Jisc's higher education members subscriptions to a selection of OUP datasets and online reference works, including Oxford English Dictionary, Oxford Dictionary of National Biography, and Grove Art and Music.
Past education, training & coaching jobs at Jisc
The latest of the 121 contracts in this trade it awarded in the last five years, with who won them.
| Contract | Won by | Value | Bids | Awarded |
|---|---|---|---|---|
| Optica Publishing Group Read and Publish Journals 2027 | Optica Publishing Group | – | – | 3 Jun 2026 |
| Microbiology Society Publish & Read 2027 | Microbiology Society | – | – | 29 May 2026 |
| Cambridge University Press (CUP) Cambridge Core eBooks Evidence Based Acquisition 2026-2027 | Cambridge University Press | – | – | 29 May 2026 |
| Emerald Resources | Emerald Publishing Limited | – | – | 28 May 2026 |
| OUP Online Products for HE 2026-203 | Oxford University Press | – | – | 6 May 2026 |
| Elsevier Reaxys Academic Edition 2026-2029 | Elsevier BV | – | – | 5 May 2026 |
| Info4education 2026-2029 | Allium UK Holding Limited | – | – | 30 Apr 2026 |
| British Standards Institution (BSOL/BSI Knowledge) 2026-2029 | The British Standards Institution | – | – | 29 Apr 2026 |
Typically 1 bids. That is the middle figure for the 15 education, training & coaching contracts Jisc awarded in the last five years that published a bid count (from 1 to 1).
The contract it replaces
Jisc last awarded a contract with this title on 26 May 2023: OUP Online Products for HE, won by The Chancellor, Master and Scholars of the University of Oxford for £817k, running to 31 Aug 2024.
Jisc's education, training & coaching contracts ending soon
With who holds them now, over the next 18 months.
| Contract | Held by | Value | Ends |
|---|---|---|---|
| Barco weConnect Solution | Barco NV | £4.8m | 23 Dec 2026 |
| BMJ Publish and Read 2026 | Bmj Publishing Group Limited | £1.6m | 31 Dec 2026 |
| Brill Journals Read and Publish 2025/26 | Koninklijke Brill Bv | £600k | 31 Dec 2026 |
| De Gruyter Read and Publish 2026 | Walter de Gruyter GmbH & Co. KG | £540k | 31 Dec 2026 |
| Emerald Read and Publish 2024-2026 | Emerald Publishing Limited | £8.9m | 31 Dec 2026 |
| Karger E-Journals Read and Publish 2024-2026 | S.Karger AG | £888k | 31 Dec 2026 |
More: All of Jisc’s tenders · Tenders in Bristol · Tenders in the South West
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.