Mapping the Research and Innovation Ecosystem in select North African countries Priorities Actors and Uk Partnership Opportunities in Algeria Egypt Morocco and Tunisia
A tender from British Council.
| Public body | British Council |
|---|---|
| Where | Newham, Outside the UK |
| Value | £70k |
| Closing date | 25 Nov 2026 |
| Published | 5 Nov 2026 |
| How it's being bought | Open to any firm: one stage, and anyone can bid. |
| Contract | 16 Dec 2026 to 31 May 2027 |
Official notice on Find a Tender ↗
Get alerts for tenders like this. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders like thisSearch all tenders like this
What the notice says
The British Council invites proposals to conduct a market intelligence study titled Mapping the Research and Innovation Ecosystem in Selected North African Countries Priorities Actors and Uk Partnership Opportunities covering Algeria Egypt Morocco and Tunisia
Past consultancy & research jobs at British Council
The latest of the 49 contracts in this trade it awarded in the last five years, with who won them.
| Contract | Won by | Value | Bids | Awarded |
|---|---|---|---|---|
| Validation of pupil test for Teaching Reading for Meaning | Not named | £32k | – | 26 Oct 2026 |
| UK_1412 – Evaluating the strategic and economic return of international artist-led innovation | Human Economics Limited | £52k | 10 | 8 Oct 2026 |
| Global Media & Marketing Services Ecosystem (Media, Performance & Creative Services) | Omnicom Media Group Europe Limited | £150m | 6 | 11 Sep 2026 |
| UK_1486 Monitoring, Evaluation and Learning Services for Schools Connect | International Organisation Development Ltd | £48k | – | 26 Aug 2026 |
| AM_1422 Creative Bootcamp ARTS Mexico | Film London | £45k | – | 16 Aug 2026 |
| UK_1003 Global Evaluation Framework Retender 2026 | Acer International United Kingdom Limited, Bodhi Global Analysis Ltd | – | – | 14 Aug 2026 |
| UK_1510 Consultancy MEL Support | Hobbes & Curzon | £96k | – | 12 Aug 2026 |
| Establishing a framework for consultancy on Disability Inclusion | Not named | – | – | 10 Aug 2026 |
Typically 9 bids. That is the middle figure for the 8 consultancy & research contracts British Council awarded in the last five years that published a bid count (from 1 to 22).
British Council's consultancy & research contracts ending soon
With who holds them now, over the next 18 months.
| Contract | Held by | Value | Ends |
|---|---|---|---|
| AM_867 Diagnóstico y propuesta para la mejora de la enseñanza y aprendizaje del idioma inglés en el nivel medio superior en México | Creadores de Contenidos Educativos SA de CV | £110k | 30 Nov 2026 |
| AM_867 Reserach into Public Upper Secondary Education in Mexico | Creadores de Contenidos Educativos | £110k | 30 Nov 2026 |
| UK_1486 Monitoring, Evaluation and Learning Services for Schools Connect | International Organisation Development Ltd | £48k | 11 Dec 2026 |
| Venue - All Products ADEIT 2026 | Fundación Universidad-empresa De Valencia | £56k | 31 Dec 2026 |
| Public Relationship and peripheral services in Spain and other European countries | Atrevia Comunicacion Slu | £1m | 23 Jan 2027 |
| UK_1510 Consultancy MEL Support | Hobbes & Curzon | £96k | 31 Mar 2027 |
Similar open tenders nearby
Open consultancy & research tenders in Newham.
| Tender | Public body | Value | Closes |
|---|---|---|---|
| UK_1508- Global colleague experience platform | British Council | £207k | 23 Nov 2026 |
| Elt Capacity Building and Materials Development Consultancy | British Council | £60k | 23 Nov 2026 |
| Going Global for Local Impact: Entrepreneurship and Innovation Outcomes of UK-Qualified Graduates in India | British Council | £43k | 14 Dec 2026 |
More: All of British Council’s tenders · Tenders in Newham
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.