P22-0054 Scottish Enterprise Research Databases
A tender from Scottish Enterprise.
| Public body | Scottish Enterprise |
|---|---|
| Where | Scotland |
| Value | £905k |
| Closed | 28 Jan 2022 |
| Published | 17 Dec 2021 |
| How it was bought | Open to any firm: one stage, and anyone can bid. |
| Lots | 12 (parts you can bid for separately) |
| Won by | Equifax Limited, Bureau van Dijk Electronic Publishing Limited, ProQuest, Euromonitor International, IBISWorld Ltd |
| Awarded for | £1.2m |
| Awarded on | 5 Apr 2022 |
| Bids | 4 |
Official notice on Find a Tender ↗
Similar open tenders nearby
This tender has closed. Open tenders like it, in Scotland:
Get alerts for tenders like this. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders like thisSearch all tenders like this
What the notice says
Scottish Enterprise (SE) has a requirement to tender for a suite of databases. The tender will consist of 12 Lots. The contracts for the provision of these databases are for a period of four years and will commence from 6 April 2022. The databases must be an ‘off-the-shelf’ solution, hosted remotely and accessible to end users (Scottish Enterprise staff) via a website. The databases will form part of a portfolio of research databases which will be used by Scottish Enterprise staff to develop and deliver services and to support Scottish businesses.
The 12 lots
| Lot | What | Value |
|---|---|---|
| 1 | UK Company Credit Information Scottish Enterprise (SE) requires a UK Company Credit Information database. SE requires full, direct access to the company credit information database. SE has the requirement to provide its internal & external customers with credit reports, company accounts, annual returns and any other filed… | £40k |
| 2 | International Company Credit Information Scottish Enterprise (SE) requires an International Company Credit Information database. SE requires full, direct access to the company credit information database. SE has the requirement to provide its internal & external customers with credit reports, company accounts, annual returns and any… | £100k |
| 3 | International Company Analysis Scottish Enterprise requires an International Company Information database that can be used to access company reports, company accounts, annual returns and other filed documents. We require unlimited distribution rights for our internal staff and reasonable distribution rights that allow company… | £320k |
| 4 | Global & UK News Scottish Enterprise requires full direct access to a global news database that can be used by Scottish Enterprise staff. Access is required to full current and archival articles. It is essential to have the ability to search for specific terms and subjects, within a certain time period and have… | £180k |
| 6 | Global Business to Consumer (B2C) Markets Scottish Enterprise (SE) requires a Global Business to Consumer market intelligence database that can be used by relevant staff with full, direct access. SE has the requirement to provide its internal customers including SDI (Scottish Development International) & BG (Business Gateway) and external… | £120k |
| 7 | UK and Global B2B Industry Sectors Scottish Enterprise requires a Global Consumer, Commercial and Industrial market intelligence database. We need full, direct access to the information database. We provide Global Consumer, Commercial and Industrial market intelligence reports to our internal customers, including SDI (Scottish… | £192k |
| 9 | Global Disruptive & Emerging Technologies Scottish Enterprise requires full and direct access to a Global Disruptive & Emerging Technologies information database. We provide Global Disruptive & Emerging Technologies reports and insight to our internal customers, including Highlands and Islands Enterprise (HIE), South of Scotland… | £80k |
| 11 | Global Market and Consumer Intelligence Scottish Enterprise requires a Global Market and Consumer Intelligence Database. We need full, direct access to the information database. We provide Global Market and Consumer Intelligence reports to our internal customers, including Highlands and Islands Enterprise (HIE), South of Scotland… | £190k |
| 12 | Growth Markets and Emerging Strategic Trends Scottish Enterprise requires a Growth Markets and Emerging Strategic Trends database. We would require full, direct access to all reports, alerts and newsletters on the database and require unlimited distribution rights for our internal customers and require reasonable distribution rights which… | £248k |
| 5 | UK Consumer Markets Scottish Enterprise requires a UK Consumer market intelligence database. SE requires full, direct access to the information database The database must provide access to full reports on a range of consumer markets in the UK. | £228k |
| 8 | Global Health, Pharma And Med Tech Scottish Enterprise (SE) has a requirement to tender for a Global Health, Pharma and Medtech market intelligence database. Scottish Enterprise requires full and direct access for up to 50 users. We require reasonable distribution rights that allow for the sharing of information with external… | £100k |
| 10 | Global Supply Chain Scottish Enterprise (SE) has a requirement to tender for a global supply chain database. The database must be an ‘off-the-shelf’ solution, hosted remotely and accessible to end users (Scottish Enterprise staff) via a website. The database will form part of a portfolio of research databases which… | £12k |
Past it, software & digital jobs at Scottish Enterprise
The latest of the 30 contracts in this trade it awarded in the last five years, with who won them.
| Contract | Won by | Value | Bids | Awarded |
|---|---|---|---|---|
| B2B Social Media Sales Tool | LinkedIn Ireland Unlimited Company | £240k | – | 26 May 2026 |
| Award of SE Customer Engagement Platform â TAFâ Major Digital Project Review â Pre-Procurement Gate | Quo Imus Limited (trading as Qi Consulting) | £9.9k | 1 | 20 May 2026 |
| P26-0046 Scottish Enterprise Research Databases | Moody's Analytics UK Ltd, GlobalData PLC | £1.8m | 5 | 9 Apr 2026 |
| Clusters Playbook & Directory | Ember Technology Ltd | £97k | 7 | 25 Nov 2025 |
| P26-0013 Global Investment Database | Dealroom.co | £66k | 2 | 28 Oct 2025 |
| P25-0066 Global Renewables & Energy Transition Research Database | GlobalData PLC | £73k | 2 | 4 Feb 2025 |
| P25-0031 | Computacenter | – | – | 23 Dec 2024 |
| P25-0032 - On-Line Compliance Training Content | SkillSet Ltd | £37k | 8 | 27 Nov 2024 |
Typically 2 bids. That is the middle figure for the 22 it, software & digital contracts Scottish Enterprise awarded in the last five years that published a bid count (from 1 to 12).
More: All of Scottish Enterprise’s tenders · Tenders in Scotland
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.