MOPAC: Shared Endeavour Fund - Grant Fund Manager (MOPAC 1082)
A tender from The Mayor's Office for Policing And Crime.
| Public body | The Mayor's Office for Policing And Crime |
|---|---|
| Where | Southwark, London |
| Value | £180k |
| Closed | 10 Jan 2025 |
| Published | 25 Nov 2024 |
| How it was bought | Open to any firm: one stage, and anyone can bid. |
| Contract | 17 Feb 2025 to 16 May 2026 |
| Won by | GroundWork London |
| Awarded on | 15 Mar 2025 |
| Bids | 2 |
Official notice on Find a Tender ↗
Similar open tenders nearby
This tender has closed. Open tenders like it, in Southwark and elsewhere in London:
| Tender | Public body | Value | Closes |
|---|---|---|---|
| Linen and Laundry DPS | Guy's and St Thomas' NHS Foundation Trust | £5.8bn | 19 May 2027 |
| Sutton Youth Outreach & Diversion | London Borough of Sutton | £40k | 30 Nov 2026 |
| UK Space Agency- Strategic Support to the International Charter: Space and Major Disasters | Department for Science, Innovation & Technology | £471k | 7 Jan 2027 |
| Hydrocarbon Oil Analysis | HM Revenue & Customs | £5.5m | 13 Jan 2027 |
Get alerts for tenders like this. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders like thisSearch all tenders like this
What the notice says
Service of a Grant Fund Manager who shall work towards the programme objectives noted within the specification, by administering the grant application and management process of Call 6 of the Shared Endeavour Fund on behalf of MOPAC.
Past other work jobs at The Mayor's Office for Policing And Crime
The latest of the 7 contracts in this trade it awarded in the last five years, with who won them.
| Contract | Won by | Value | Bids | Awarded |
|---|---|---|---|---|
| Community Led Supporting Young People directly affected by interpersonal violence | Wipers Youth CIC | £20k | 13 | 12 Nov 2025 |
| MOPAC: Shared Endeavour Fund - Grant Fund Manager (MOPAC 1082) | GroundWork London | £170k | – | 15 Mar 2025 |
| Pre Paid Cards Solutions | Allpay Limited | – | – | 22 Jul 2024 |
| MyEnds2 | Active Communities Network, Croydon Voluntary Action | £14m | 18 | 4 Jul 2024 |
| Stronger Futures Grant Manager | Renaisi Ltd, Rocket Science | £507k | 2 | 14 Feb 2024 |
| Shared Endeavour Fund - Grant Fund Manager | Groundwork | £59k | – | 13 Oct 2022 |
| Shared Endeavour Fund - Independent Fund Evaluator | Institute for Strategic Dialogue | £50k | – | 15 Jun 2022 |
3 of the 7 other work contracts The Mayor's Office for Policing And Crime awarded in the last five years published a bid count: too few to say what is typical.
The Mayor's Office for Policing And Crime's other work contracts ending soon
With who holds them now, over the next 18 months.
| Contract | Held by | Value | Ends |
|---|---|---|---|
| Pre Paid Cards Solutions | Allpay Limited | £12k | 7 Mar 2027 |
| Community Led Supporting Young People directly affected by interpersonal violence | Wipers Youth CIC | £20k | 31 Mar 2027 |
More: All of The Mayor's Office for Policing And Crime’s tenders · Tenders in Southwark · Tenders in London
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.