| Public body | VisitScotland |
|---|---|
| Where | City of Edinburgh, Outside the UK |
| Value | £405k |
| Closed | 2 May 2025 |
| Published | 27 Mar 2025 |
| How it was bought | Open to any firm: one stage, and anyone can bid. |
| Won by | Dragon Trail International |
| Awarded for | £401k |
| Awarded on | 11 Aug 2025 |
| Bids | 15 |
Official notice on Find a Tender ↗
Similar open tenders nearby
This tender has closed. Open tenders like it, in City of Edinburgh:
Get alerts for tenders like this. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders like thisSearch all tenders like this
What the notice says
VisitScotland is seeking to appoint a suitably qualified vendor for the provision of Social Media Representation in China.
Past marketing, design, print & media jobs at VisitScotland
The latest of the 6 contracts in this trade it awarded in the last five years, with who won them.
| Contract | Won by | Value | Bids | Awarded |
|---|---|---|---|---|
| Events Data Services | Phylum Forge Limited t/a Data Thistle | £120k | 1 | 2 Nov 2026 |
| Award of VSEH250035 - Visit Scotland Marketing Services | Bright Digital Marketing LTD (Bright Signals) | – | – | 5 Jun 2026 |
| Scottish Thistle Awards - National Media Partnership | News UK | £116k | 2 | 23 Apr 2023 |
| Events Data Services | Phylum Forge Ltd | £55k | 1 | 1 Apr 2023 |
| Concession - Core Consumer Maps | Landmark Press | £366k | 1 | 8 Feb 2023 |
| Books & Maps (Retail) | Bookspeed, Lomond Books Ltd | – | – | 8 Nov 2022 |
4 of the 6 marketing, design, print & media contracts VisitScotland awarded in the last five years published a bid count: too few to say what is typical.
More: All of VisitScotland’s tenders · Tenders in City of Edinburgh
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.