VRU Multi Faith Network Training Provision
A tender from The Mayor's Office for Policing And Crime.
| Public body | The Mayor's Office for Policing And Crime |
|---|---|
| Where | Southwark, London |
| Value | £48k |
| Published | 30 Jul 2025 |
| How it was bought | Limited competition: the buyer asked a few firms to quote. |
| Contract | 15 Jul 2027 |
| Won by | Power the Fight |
| Awarded for | £48k |
| Awarded on | 26 Jun 2025 |
| Bids | 3 |
Official notice on Find a Tender ↗
Similar open tenders nearby
This tender has closed. Open tenders like it, in Southwark:
Get alerts for tenders like this. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders like thisSearch all tenders like this
What the notice says
A competitive procurement for the award of a contract for the delivery of the Violence Reduction Unit's Multi Faith Network Training Provision. We have awarded a provider to design and deliver a training programme for the VRU’s Multi Faith Network member organisations. This will be referred to as the MFN Training Programme. To view this notice, please click here: https://www.delta-esourcing.com/delta/viewNotice.html?noticeId=962894064
Past education, training & coaching jobs at The Mayor's Office for Policing And Crime
The latest of the 16 contracts in this trade it awarded in the last five years, with who won them.
| Contract | Won by | Value | Bids | Awarded |
|---|---|---|---|---|
| London's VRU Online Harms Trusted Adult Training Programme | Solace Womens Aid | £850k | 5 | 30 Sep 2026 |
| MOPAC: Training Provider for the Community Scrutiny Transformation Programme | Enlighten Training & Consultancy Limited | £646k | 3 | 15 Sep 2026 |
| Workforce Development Programme | London Youth (The Federation of London Youth Clubs) | £1.2m | 3 | 11 Aug 2026 |
| Parent/Carer Training and Digital Resource Development | Jigsaw-GC Community Interest Company | £544k | – | 12 Jun 2026 |
| VRU Parental Wellbeing and Boundaries Training and Support Programme | Lifeline Community Projects | £231k | – | 31 Mar 2026 |
| Parental Wellbeing and Boundaries Training and Support Programme | LifeLine Community Project | £231k | 4 | 12 Mar 2026 |
| Venue Booking Services | Calder Conferences Ltd | – | – | 1 Mar 2026 |
| VRU Difference Matters Training Partner | Creative Education Limited | £49k | 5 | 24 Jun 2025 |
Typically 3.5 bids. That is the middle figure for the 6 education, training & coaching contracts The Mayor's Office for Policing And Crime awarded in the last five years that published a bid count (from 1 to 5).
The Mayor's Office for Policing And Crime's education, training & coaching contracts ending soon
With who holds them now, over the next 18 months.
| Contract | Held by | Value | Ends |
|---|---|---|---|
| Parental Wellbeing and Boundaries Training and Support Programme | LifeLine Community Project | £231k | 31 Mar 2027 |
| VRU-Girls & Young Women Community Based Mentoring Programme | Advance Charity | £3.2m | 31 Mar 2027 |
| VRU Parental Wellbeing and Boundaries Training and Support Programme | Lifeline Community Projects | £231k | 31 Mar 2027 |
| Parent/Carer Training and Digital Resource Development | Jigsaw-GC Community Interest Company | £544k | 29 May 2027 |
| VRU Multi Faith Network Training Provision | Power the Fight | £48k | 15 Jul 2027 |
| VRU Difference Matters Training Partner | Creative Education Limited | £49k | 31 Jul 2027 |
More: All of The Mayor's Office for Policing And Crime’s tenders · Tenders in Southwark · Tenders in London
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.