BIO International Convention 2027
A tender from Department for Business and Trade.
| Public body | Department for Business and Trade |
|---|---|
| Where | London |
| Value | £105k |
| Published | 17 Nov 2026 |
| How it was bought | Direct award: given to a chosen firm without a competition. |
| Contract | 21 Oct 2026 to 10 Jun 2027 |
| Won by | Biotechnology Innovation Organization |
| Awarded for | £105k |
| Awarded on | 21 Oct 2026 |
| Bids | Not published |
Official notice on Find a Tender ↗
Similar open tenders nearby
This tender has closed. Open tenders like it, in London:
Get alerts for tenders like this. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders like thisSearch all tenders like this
What the notice says
BIO2027 is the flagship international event that OLS attends annually. It runs from June 7 to June 10, 2027 at the Pennsylvania Convention Center in Philadelphia, Pennsylvania, USA. This is the major component of the OLS Trade, International and Exports events budget and a registration fee must be paid in order to secure the UKG's spot. This payment secures 2200 square foot of space for the UK Pavilion. This UK Pavillion enables significant UK presence through which we can promote companies from across the UK's regions and nations to international buyers, partners and VCs. The UK Pavilion and wider presence at BIO will promote the UK's life sciences sector on the global stage, highlighting the importance the new Government places on the sector's role in growing the economy.
Past events, arts & leisure jobs at Department for Business and Trade
The latest of the 89 contracts in this trade it awarded in the last five years, with who won them.
| Contract | Won by | Value | Bids | Awarded |
|---|---|---|---|---|
| HEALTH USA 2026 UK Pavilion | D&F Creative Limited | £13k | – | 16 Oct 2026 |
| Singapore Fintech Festival Event 2026 | GFTN Services Pty Ltd | £65k | – | 16 Oct 2026 |
| Rebuild Ukraine 2026 - build contract | Premier Expo | £44k | – | 13 Oct 2026 |
| AHDB Export Development Programme 26-27 | Agriculture and Horticulture Development Board | £40k | – | 6 Oct 2026 |
| Parliamentary TV and Annunciator Services | Whitehall Tv Services Ltd | – | – | 5 Oct 2026 |
| British Beauty Council activities FY 2026-27 | British Beauty Council | £10k | – | 5 Oct 2026 |
| Busan International Film Festival 2026 | Film Export UK | £20k | – | 5 Oct 2026 |
| DBT and The British Film Commission 2026 | British Film Commission | £200k | – | 1 Oct 2026 |
1 of the 89 events, arts & leisure contracts Department for Business and Trade awarded in the last five years published a bid count: too few to say what is typical.
Department for Business and Trade's events, arts & leisure contracts ending soon
With who holds them now, over the next 18 months.
| Contract | Held by | Value | Ends |
|---|---|---|---|
| Singapore Fintech Festival Event 2026 | GFTN Services Pty Ltd | £65k | 30 Nov 2026 |
| WHX Dubai 2027 – Stand Space | Association of British HealthTech Industries (ABHI) | £70k | 28 Jan 2027 |
| AHDB Export Development Programme 26-27 | Agriculture and Horticulture Development Board | £40k | 31 Mar 2027 |
| DBT and The British Film Commission 2026 | British Film Commission | £200k | 31 Mar 2027 |
| British Fashion Council 2026/27 | British Fashion Council | £100k | 5 Apr 2027 |
| UK Fashion Textiles FY 2026-27 | UK Fashion and Textile Association Ltd | £133k | 5 Apr 2027 |
More: All of Department for Business and Trade’s tenders · Tenders in London
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.