Tenders in Bromley
Public sector tenders in Bromley: from London Borough of Bromley, and from other public bodies based in Bromley or with work there. Updated every night from the official tender sites.
Open tenders by trade
Open now
| Tender | Public body | Trade | Value | Closes |
|---|---|---|---|---|
| Provision of Keston Ponds Project - Multidisciplinary Professional Services Team | London Borough of Bromley | Architecture, surveying & engineering | £195k | 26 Nov 2026 |
| The Kemnal Academies Trust Tender for Catering Services | The Kemnal Academies Trust | Catering & food | £17m | 2 Dec 2026 |
| Ground Maintenance Equipment | South London and Maudsley NHS Foundation Trust | Supplies & equipment | £120k | 7 Dec 2026 |
| Insurance Policies Tender 2026 | London Borough of Bromley | Legal, finance & insurance | £9.5m | 8 Dec 2026 |
| Provision of two Adult Recovery Houses | South London and Maudsley NHS Foundation Trust | Health & clinical services | £3m | 8 Dec 2026 |
| Tier 2 Child Weight Management Service | London Borough of Bromley | Health & clinical services | £400k | 14 Dec 2026 |
| Lumero Educational Trust - Budget & Financial Management Software Tender | Lumero Educational Trust | Education, training & coaching | £200k | 18 Dec 2026 |
Get alerts for tenders in Bromley. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders in BromleySearch all tenders like this
Upcoming
Work public bodies have announced but not yet opened for bids: the latest 9.
The main public bodies in Bromley
| Public body | Open now | Contracts awarded in 12 months |
|---|---|---|
| London Borough of Bromley | 3 | 66 |
| South London and Maudsley NHS Foundation Trust | 2 | 33 |
| Lumero Educational Trust | 1 | 3 |
| The Kemnal Academies Trust | 1 | 2 |
| Impact Multi Academy Trust | 0 | 5 |
| Nexus Education Schools Trust | 0 | 3 |
| Orion Education | 0 | 2 |
| The Pioneer Academy | 0 | 2 |
| LSEAT | 0 | 1 |
| Mosaic Schools Learning Trust | 0 | 1 |
| Riverside School | 0 | 1 |
Contracts ending in the next 6 months
With who holds them now: work that is often bought again. From the official notices and councils' own contract registers; the 25 ending soonest of 129.
Who wins here
The firms that won the most contracts in Bromley in the last 12 months (places on frameworks and dynamic markets aren't counted).
| Firm | Contracts won |
|---|---|
| Ensigna Construction Ltd | 4 |
| Dr Julian Medical Group Ltd | 2 |
| EQUALS CONSULTING LIMITED | 2 |
| F M CONWAY LIMITED | 2 |
| Gardiner and Theobald LLP | 2 |
| Inform Holdings Ltd | 2 |
| Prostars Football Development Ltd | 2 |
| SILVER DCC LIMITED | 2 |
| South East London Mind Limited | 2 |
| TRICOLOR LIMITED | 2 |
Nearby areas
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.