Tenders in Redbridge
Public sector tenders in Redbridge: from London Borough of Redbridge, and from other public bodies based in Redbridge or with work there. Updated every night from the official tender sites.
Open tenders by trade
Open now
| Tender | Public body | Trade | Value | Closes |
|---|---|---|---|---|
| Just and Compassionate Leadershi | North East London NHS Foundation Trust | Education, training & coaching | – | 4 Dec 2026 |
| Working with Conflict Session | North East London NHS Foundation Trust | Education, training & coaching | – | 4 Dec 2026 |
| Extension of existing Dynamic Purchasing System (DPS) for the Supply of Temporary Accommodation | London Borough of Redbridge | Housing & property services | £307m | 23 Feb 2029 |
Get alerts for tenders in Redbridge. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Get alerts for tenders in RedbridgeSearch all tenders like this
Upcoming
Work public bodies have announced but not yet opened for bids: the latest 12.
The main public bodies in Redbridge
| Public body | Open now | Contracts awarded in 12 months |
|---|---|---|
| London Borough of Redbridge | 1 | 7 |
| Loxford Trust | 1 | 2 |
| Valentines High School | 0 | 2 |
| The Palmer Catholic Academy | 0 | 1 |
| Trinity Catholic High School ~ Catering Tender | 0 | 1 |
Contracts ending in the next 6 months
With who holds them now: work that is often bought again. From the official notices and councils' own contract registers.
| Contract | Public body | Held by | Value | Ends |
|---|---|---|---|---|
| Provision of London Borough of Redbridge Youth Justice Service Case Management System | London Borough of Redbridge | CACI Ltd | £120k | 20 Dec 2026 |
| Loxford School Trust: Outsourced Catering Services | Loxford Trust | Harrison Catering Services Ltd | – | 31 Dec 2026 |
| Digital Document Signing | London Borough of Redbridge | Insight Direct (UK) Ltd | £64k | 6 Jan 2027 |
| Wi-Fi Refresh (Core IT) | London Borough of Redbridge | Virgin Media Business | £145k | 28 Jan 2027 |
| Provision of Shared Lives Service for Adults in the London Borough of Redbridge | London Borough of Redbridge | Not named | £383k | 31 Jan 2027 |
| Provision of Falls Prevention Service | London Borough of Redbridge | Age UK Redbridge, Barking and Havering | £265k | 31 Mar 2027 |
| Wanstead School - EA & QS | London Borough of Redbridge | Varsity Consulting | £47k | 31 Mar 2027 |
| Highways Maintenance and Street Lighting Contract | London Borough of Redbridge | Kenson Highways Limited, Milestone Infrastructure Limited | £176m | 30 Apr 2027 |
Who wins here
The firms that won the most contracts in Redbridge in the last 12 months (places on frameworks and dynamic markets aren't counted).
| Firm | Contracts won |
|---|---|
| JAMES ROOFING & CONSTRUCTION LTD | 6 |
| BRITPLAS FABRICATIONS LIMITED | 2 |
| MEDSTROM LTD | 2 |
| Phoenix Software Ltd | 2 |
| AD ARCHITECTS LIMITED | 1 |
| AGILISYS LIMITED | 1 |
| ARTIC BUILDING SERVICES LIMITED | 1 |
| ASTRAEUS CONSULTING LIMITED | 1 |
| BECTON DICKINSON (CME) U.K. LIMITED | 1 |
| BRIDON HEALTHCARE FURNITURE LIMITED | 1 |
Nearby areas
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales; contracts ending also from councils' own contract registers. Contains public sector information licensed under the Open Government Licence v3.0.