Public bodies › Southwark › Peabody Trust
Peabody Trust
London · Tenders through Delta eSourcing · Website
3
open now
89
contracts awarded in 12 months
£930m
value awarded
3.2
bids per tender
34%
won by small and medium firms
68
ending in 18 months
What they buy
- IT, software & digital
- Architecture, surveying & engineering
- Building works & refurbishment
- Consultancy & research
- Fire safety & alarms
- Legal, finance & insurance
- Painting & decorating
- Security, CCTV & locks
Who wins here
| Supplier | Awards in 2 years |
|---|---|
| Seville Developments Limited | 8 |
| La Fosse | 8 |
| Axis Europe PLC | 6 |
| Fixatex Limited | 5 |
| Airey Miller Surveys Limited | 5 |
| Contour Direct Ltd | 4 |
| Service Graphics Limited | 4 |
| East West Connect Limited | 4 |
Open now
| Tender | Value | Closes |
|---|---|---|
| Independent Tenants' Advisory Service - Wornington Green 2026 | £305k | 8 Jan 2027 |
| Dynamic Market for Services | – | – |
| Dynamic Market for Works and associated Services | – | – |
Upcoming
Work they've announced but not yet opened for bids.
| Tender | Value | Announced |
|---|---|---|
| Supply and Manage Temporary Agency Workers | – | 11 May 2026 |
| Software Development Services | – | 11 May 2026 |
| Media Agency | – | 11 May 2026 |
| Construction Delivery Partner - Alperton Waterside | – | 12 May 2026 |
| Microsoft Enterprise Agreement Licensing and Support | – | 12 May 2026 |
| Works Frankham Street | – | 13 May 2026 |
| PA0002 Grounds Maintenance Services | £10m | 26 May 2026 |
| Estate and Window Cleaning Services for various site | £22m | 26 May 2026 |
| Removal and Storage services | £5m | 26 May 2026 |
| Residential Furniture and White Goods | £7.5m | 26 May 2026 |
| Gas Metering Services | £3.4m | 28 May 2026 |
| Repairs, Maintenance and Void Services | £50m | 28 May 2026 |
| Fire Remediation Works and Consultancy Support | £100m | 28 May 2026 |
| Lift Servicing, Maintenance & Replacements | £20m | 28 May 2026 |
| Wornington Green P3 | – | 28 May 2026 |
| Security Services | – | 28 May 2026 |
| Estate and Window Cleaning Services across South London and North East London | £22m | 15 Jul 2026 |
Get alerts for Peabody Trust's tenders. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Start freeRecent awards
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales. Contains public sector information licensed under the Open Government Licence v3.0.