Public bodies › Southwark › UK Power Networks (operations) Limited
UK Power Networks (operations) Limited
London · Tenders through SAP Ariba · Website
1
open now
10
contracts awarded in 12 months
£14m
value awarded
–
bids per tender
–
won by small and medium firms
4
ending in 18 months
What they buy
- IT, software & digital
- Education, training & coaching
- Vehicles, fleet & logistics
- Electrical
- Supplies & equipment
- Telecoms & networks
- Consultancy & research
- Legal, finance & insurance
Who wins here
| Supplier | Awards in 2 years |
|---|---|
| WSP UK Limited | 2 |
| Adsyst (Automation) Ltd | 1 |
| Cougar Automation Ltd. | 1 |
| EJ Peak Technology Solutions Limited | 1 |
| Proeon Systems Ltd | 1 |
| RSE (Ross-shire Engineering Ltd) | 1 |
| Tata Consultancy Services | 1 |
| Gilytics AG | 1 |
Open now
| Tender | Value | Closes |
|---|---|---|
| Customer Vulnerability Consumables and Fulfilment Services | £1.4m | 16 Dec 2026 |
Get alerts for UK Power Networks (operations) Limited's tenders. Start free and get 7 days of Professional, with job alerts, no card. After that, searching every tender stays free with one weekly job alert; daily alerts are from £19 a month.
Start freeRecent awards
| Contract | Winner | Value | Bids | Awarded |
|---|---|---|---|---|
| Tyre- Supply, Fitting and Associated Services | £3.8m | – | 10 Nov 2026 | |
| WS3013725477-Provision of Vehicle Livery Services | £894k | – | 14 Jul 2026 | |
| Duke Street Transformer Lift | J.b. Rawcliffe & Sons Limited | £670k | – | 15 Jun 2026 |
| Oracle Licences | Oracle Corporation UK Ltd | £3.4m | – | 26 May 2026 |
| National Grid | National Grid electricity Transmission Plc | £477k | – | 7 May 2026 |
| UK Power Networks Vehicle Electrical Installation & Repair Services | £2.6m | – | 19 Mar 2026 | |
| UK Power Networks Customer Vulnerability Enduring Partnerships | £6m | – | 3 Mar 2026 | |
| Project Shared - Alpha Phase | £563k | – | 2 Mar 2026 | |
| PE3 Blue Light Innovation | £450k | – | 12 Feb 2026 | |
| Alkylbenzene cable fluid | £4m | – | 30 Jan 2026 | |
| Traffic Management Planning Automation Software | £1m | – | 4 Sep 2025 | |
| Logistics and Cable Management Services | – | – | 1 Sep 2025 | |
| Supply and Delivery of Fuse Savers | £490k | – | 15 Jul 2025 | |
| UKPN Website Maintenance & Development tender | Adsyst (Automation) Ltd, Cougar Automation Ltd. | £491m | 11 | 1 May 2025 |
| ED2 Enduring Partnerships - Fuel Poverty | – | – | 3 Jan 2025 |
Tenders and awards from Find a Tender, Contracts Finder, Public Contracts Scotland and Sell2Wales. Contains public sector information licensed under the Open Government Licence v3.0.